Dates de sortie · 57
| 3 mars 2010 | Bahrain | Sortie en salles | |
| 3 mars 2010 | Egypt | Sortie en salles | |
| 3 mars 2010 | Italy | Sortie en salles | |
| 3 mars 2010 | Sweden | Sortie en salles | 11 |
| 4 mars 2010 | Austria | Sortie en salles | |
| 4 mars 2010 | Czech Republic | Sortie en salles | 15+ |
| 4 mars 2010 | Georgia | Sortie en salles | |
| 4 mars 2010 | Hong Kong | Sortie en salles | IIA |
| 4 mars 2010 | Croatia | Sortie en salles | |
| 4 mars 2010 | Hungary | Sortie en salles | 16 |
| 4 mars 2010 | Indonesia | Sortie en salles | |
| 4 mars 2010 | South Korea | Sortie en salles | ALL |
| 4 mars 2010 | Kuwait | Sortie en salles | |
| 4 mars 2010 | Kazakhstan | Sortie en salles | |
| 4 mars 2010 | Lebanon | Sortie en salles | |
| 4 mars 2010 | Malaysia | Sortie en salles | |
| 4 mars 2010 | Peru | Sortie en salles | |
| 4 mars 2010 | Portugal | Sortie en salles | M/12 |
| 4 mars 2010 | Singapore | Sortie en salles | |
| 4 mars 2010 | Syrian Arab Republic | Sortie en salles | |
| 5 mars 2010 | Bulgaria | Sortie en salles | |
| 5 mars 2010 | Colombia | Sortie en salles | |
| 5 mars 2010 | Denmark | Sortie en salles | 11 |
| 5 mars 2010 | Estonia | Sortie en salles | |
| 5 mars 2010 | Ireland | Sortie en salles | 12 |
| 5 mars 2010 | Lithuania | Sortie en salles | N-7 |
| 5 mars 2010 | Mexico | Sortie en salles | A |
| 5 mars 2010 | Netherlands | Sortie en salles | 9 |
| 5 mars 2010 | Norway | Sortie en salles | 9 |
| 5 mars 2010 | Panama | Sortie en salles | |
| 5 mars 2010 | Poland | Sortie en salles | 12 |
| 5 mars 2010 | Romania | Sortie en salles | 12 |
| 5 mars 2010 | Turkey | Sortie en salles | |
| 5 mars 2010 | United States of America | Sortie en salles | PG |
| 5 mars 2010 | Uruguay | Sortie en salles | |
| 10 mars 2010 | Belgium | Sortie en salles | 12 |
| 11 mars 2010 | Slovakia | Sortie en salles | 7 |
| 11 mars 2010 | Ukraine | Sortie en salles | |
| 12 mars 2010 | Finland | Sortie en salles | K-11 |
| 12 mars 2010 | India | Sortie en salles | |
| 12 mars 2010 | Vietnam | Sortie en salles | |
| 17 mars 2010 | Switzerland | Sortie en salles | 12 |
| 18 mars 2010 | Israel | Sortie en salles | |
| 24 mars 2010 | France | Sortie en salles | TP |
| 26 mars 2010 | China | Sortie en salles | |
| 16 avril 2010 | Spain | Sortie en salles | 7 |
| 17 avril 2010 | Japan | Sortie en salles | G |
| 23 avril 2010 | Brazil | Sortie en salles | 10 |
| 1 juin 2010 | Canada | Sortie en salles | PG |
| 1 juin 2010 | Russia | Sortie en salles | 12+ |
| 4 juin 2010 | United Kingdom | Sortie en salles | PG |
| 30 juin 2010 | Sweden | Support physiqueDVD / Blu-ray | 11 |
| 1 juillet 2010 | Australia | Sortie en salles | PG |
| 1 juillet 2010 | New Zealand | Sortie en salles | PG |
| 5 juillet 2010 | Czech Republic | Support physique | |
| 20 juillet 2010 | Germany | Sortie en salles | 12 |
| 8 décembre 2010 | Sweden | Support physique3D Blu-ray | 11 |
